| 排名 | 2020-2021QS世界大學排名 之澳大利亞大學排名 |
學校名稱中文 | 學校名稱英文 |
| 1 | 31 |
澳大利亞國立大學 | The Australian National University |
| 2 | 40 |
悉尼大學 | The University of Sydney |
| 3 | 41 |
墨爾本大學 | The University of Melbourne |
| 4 | 44 |
新南威爾士大學(悉尼新南威爾士大學) | The University of New South Wales (UNSW Sydney) |
| 5 | 46 |
昆士蘭大學 | The University of Queensland |
| 6 | 55 |
莫納什大學 | Monash University |
| 7 | 92 |
西澳大學 | The University of Western Australia |
| 8 | 106 |
阿德萊德大學 | The University of Adelaide |
| 9 | 133 |
悉尼科技大學 | University of Technology Sydney |
| 10 | 196 |
臥龍崗大學 | University of Wollongong |
| 11 | 197 |
澳大利亞紐卡斯爾大學(UON) | The University of Newcastle, Australia (UON) |
| 12 | 214 |
麥格理大學 | Macquarie University |
| 13 | 217 |
科廷大學 | Curtin University |
| 14 | 217 |
昆士蘭科技大學(QUT) | Queensland University of Technology (QUT) |
| 15 | 223 |
皇家墨爾本理工大學 | RMIT University |
| 16 | 275 |
迪肯大學 | Deakin University |
| 17 | 295 |
南澳大利亞大學 | University of South Australia |
| 18 | 303 |
格里菲斯大學 | Griffith University |
| 19 | 308 |
塔斯馬尼亞大學 | University of Tasmania |
| 20 | 372 |
斯威本科技大學 | Swinburne University of Technology |
| 21 | 398 |
拉籌伯大學 | La Trobe University |
| 22 | 414 |
邦德大學 | Bond University |
| 23 | 423 |
弗林德斯大學 | Flinders University |
| 24 | 456 |
坎培拉大學 | University of Canberra |
| 25 | 462 |
詹姆斯·庫克大學 | James Cook University |
| 26 | 474 |
西悉尼大學 | Western Sydney University |
| 27 | 551-560 |
維多利亞大學 | Victoria University |
| 28 | 571-580 |
默多克大學 | Murdoch University |
| 29 | 591-600 |
中央昆士蘭大學(澳大利亞CQUniversity) | Central Queensland University (CQUniversity Australia) |
| 30 | 651-700 |
伊蒂絲·考恩大學 | Edith Cowan University |
| 31 | 701-750 |
查理斯·達爾文大學 | Charles Darwin University |
| 31 | 701-750 |
南昆士蘭大學 | University of Southern Queensland |
| 33 | 751-800 |
南十字大學 | Southern Cross University |
| 34 | 801-1000 |
澳大利亞天主教大學 | Australian Catholic University |
| 34 | 801-1000 |
查爾斯斯特大學 | Charles Sturt University |
| 34 | 801-1000 |
澳大利亞新英格蘭大學 | University of New England Australia |

